项目 | 2018年中报 | 2017年年报 | 2016年年报 | 2015年年报 |
---|---|---|---|---|
每股指标 | ||||
每股收益-基本(元) | 0.0197 | 0.0582 | 0.0449 | 0.1179 |
每股净资产BPS(元) | 1.3629 | 1.3433 | 1.3091 | 2.5704 |
每股经营活动产生的现金流量净额(元) | -0.0140 | -0.0751 | 0.0970 | 0.1113 |
每股营业收入(元) | 0.4186 | 0.6980 | 0.4260 | 0.8751 |
关键比率 | ||||
净资产收益率-平均(%) | 1.45 | 4.39 | 3.46 | 4.66 |
总资产净利率-平均(%) | 1.26 | 4.09 | 3.32 | 4.59 |
总资产报酬率ROA(%) | 1.89 | 4.58 | 3.59 | 4.67 |
投入资本回报率ROIC(%) | 1.21 | 4.00 | 3.46 | 4.66 |
销售毛利率(%) | 30.03 | 29.71 | 28.66 | 30.07 |
销售净利率(%) | 5.61 | 9.43 | 10.52 | 13.48 |
资产负债率(%) | 22.23 | 19.92 | 5.75 | 1.97 |
销售商品提供劳务收到的现金/营业收入(%) | 99.22 | 82.11 | 120.36 | 96.20 |
利润表摘要 | ||||
营业总收入(元) | 396,477,691.72 | 661,152,899.56 | 403,507,350.39 | 414,433,040.77 |
同比增长(%) | 42.86 | 63.85 | -2.64 | -0.62 |
营业总成本(元) | 371,109,086.59 | 616,186,904.39 | 363,266,588.50 | 349,212,913.82 |
净利润(元) | 22,240,228.19 | 62,365,310.71 | 42,456,691.68 | 55,855,800.20 |
归属母公司股东的净利润(元) | 18,627,237.51 | 55,089,133.47 | 42,546,713.03 | 55,855,800.20 |
同比增长(%) | -38.81 | 29.48 | -23.83 | 21.96 |
非经常性损益(元) | 340,685.49 | 20,484,979.51 | 8,322,463.68 | 441,178.81 |
归属母公司股东的净利润(扣除非经常性损益)(元) | 18,286,552.02 | 34,604,153.96 | 34,224,249.35 | 55,414,621.39 |
同比增长(%) | 95.07 | 1.11 | -38.24 | 28.41 |
息税前利润EBIT(东方财富计算)(元) | 33,400,626.31 | 69,870,541.86 | 45,946,077.68 | 56,879,516.27 |
息税折旧摊销前利润EBITDA(东方财富计算)(元) | 62,034,428.16 | 107,322,240.49 | 60,246,325.97 | 72,193,371.66 |
资产负债表摘要 | ||||
流动资产(元) | 657,183,308.92 | 576,509,059.05 | 514,739,439.24 | 663,940,263.74 |
非流动资产(元) | 1,152,468,258.86 | 1,153,990,857.52 | 803,893,299.67 | 577,869,987.25 |
资产总计(元) | 1,809,651,567.78 | 1,730,499,916.57 | 1,318,632,738.91 | 1,241,810,250.99 |
同比增长(%) | 38.39 | 31.23 | 6.19 | 4.11 |
流动负债(元) | 214,022,686.49 | 159,822,584.32 | 64,699,376.74 | 18,447,463.33 |
非流动负债(元) | 188,272,299.32 | 184,876,430.73 | 11,084,578.33 | 6,000,000.00 |
负债合计(元) | 402,294,985.81 | 344,699,015.05 | 75,783,955.07 | 24,447,463.33 |
同比增长(%) | 631.89 | 354.84 | 209.99 | 126.15 |
股东权益(元) | 1,407,356,581.97 | 1,385,800,901.52 | 1,242,848,783.84 | 1,217,362,787.66 |
归属母公司股东的权益(元) | 1,290,912,597.77 | 1,272,331,766.46 | 1,239,938,805.19 | 1,217,362,787.66 |
同比增长(%) | 3.29 | 2.61 | 1.85 | 2.99 |
资本公积(元) | 9,906,544.22 | 9,906,544.22 | 9,906,544.22 | 436,146,544.22 |
盈余公积(元) | 64,963,419.45 | 64,963,419.45 | 61,366,780.43 | 57,231,301.61 |
未分配利润(元) | 268,903,841.94 | 250,840,143.12 | 218,291,648.67 | 250,920,414.46 |
现金流量表摘要 | ||||
经营活动产生的现金净流量(元) | -13,229,799.52 | -71,166,726.10 | 91,919,163.66 | 52,712,658.66 |
同比增长(%) | 78.26 | -177.42 | 74.38 | -24.55 |
投资活动产生的现金净流量(元) | -14,985,175.57 | -176,159,587.35 | -76,313,252.08 | 9,444,877.66 |
筹资活动产生的现金净流量(元) | 11,517,331.15 | 216,808,252.74 | -13,881,781.35 | -18,984,909.87 |
现金及现金等价物净增加(元) | -16,964,747.62 | -31,080,121.59 | 2,579,498.71 | 43,470,957.32 |
同比增长(%) | -22.96 | -1,304.89 | -94.07 | 119.82 |
期末现金及现金等价物余额(元) | 66,834,340.69 | 83,799,088.31 | 114,879,209.90 | 112,299,711.19 |
折旧与摊销(元) | 28,633,801.85 | 37,451,698.63 | 14,300,248.29 | 15,313,855.39 |
公告日期 | 2018-08-21 | 2018-04-27 | 2017-04-11 | 2016-04-09 |
财务速览
投资者关系 Investor